Harga
>> Rabu, 18 September 2013
HARGA PULSA
Voucher
|
Kode
|
Harga
|
---|---|---|
TELKOMSEL Nasional
| ||
![]() |
S5 | Rp. 5.200 |
S10 | Rp. 10.200 | |
S20 | Rp. 19.975 | |
S50 | Rp. 49.750 | |
S100 | Rp. 98.000 |
TELKOMSEL Jateng
| ||
---|---|---|
![]() |
ST5 | Rp. 5.200 |
ST10 | Rp. 10.200 | |
ST20 | Rp. 19.975 | |
ST50 | Rp. 49.750 | |
ST100 | Rp. 98.000 |
INDOSAT Nasional
|
||
---|---|---|
![]() |
I5 | Rp. 5.200 |
I10 | Rp. 10.200 | |
I12 | Rp. 12.200 | |
I25 | Rp. 24.950 | |
I50 | Rp. 49.375 | |
I100 | Rp. 98.000 | |
INDOSAT Jateng
|
||
---|---|---|
![]() |
IT5 | Rp. 5.200 |
IT10 | Rp. 10.200 | |
I12 | Rp. 12.200 | |
IT25 | Rp. 24.950 | |
IT50 | Rp. 49.375 | |
IT100 | Rp. 98.300 | |
INDOSAT SMS/GPRS dengan Code
|
||
---|---|---|
![]() |
I5S | Rp. 5.200 |
I10S | Rp. 10.200 | |
I25S | Rp. 24.950 | |
I5G | Rp. 5.200 |
I10G
Rp. 10.200
I25G
Rp. 24.950
THREE
|
||
---|---|---|
![]() |
T1 | Rp. 1.025 |
T2 | Rp. 2.025 | |
T3 | Rp. 3.025 | |
T5 | Rp. 5.000 | |
T10 | Rp. 9.925 | |
T20 | Rp. 19.900 | |
T30 | Rp. 29.800 | |
T50 | Rp. 49.575 | |
T100 | Rp. 97.850 | |
XL
|
||
---|---|---|
![]() |
X5 | Rp. 5.250 |
X10 | Rp. 10.250 | |
X25 | Rp. 24.975 | |
X50 | Rp. 49.800 | |
X100 | Rp. 99.450 | |
AXIS
|
||
---|---|---|
![]() |
A1 | Rp. 1.025 |
A2 | Rp. 2.025 | |
A3 | Rp. 3.000 | |
A5 | Rp. 4.925 | |
A10 | Rp. 9.925 | |
A20 | Rp. 19.875 | |
A25 | Rp. 24.850 | |
A50 | Rp. 49.975 | |
A100 | Rp. 99.650 |
Voucher
|
Kode
|
Harga
|
---|---|---|
ESIA
| ||
![]() |
E5 | Rp. 5.075 |
E10 | Rp. 9.950 | |
E20 | Rp. 19.775 | |
E25 | Rp. 24.725 | |
E50 | Rp. 49.075 | |
E100 | Rp. 97.850 |
FLEXI
|
||
---|---|---|
![]() |
F5 | Rp. 4.975 |
F10 | Rp. 9.850 | |
F20 | Rp. 19.575 | |
F50 | Rp. 48.975 | |
F100 | Rp. 99.375 |
SMARTFREN
|
||
---|---|---|
![]() |
SF5 | Rp. 5.050 |
SF10 | Rp. 9.975 | |
SF20 | Rp. 19.900 | |
SF50 | Rp. 49.800 | |
SF100 | Rp. 99.300 | |
CERIA
|
||
---|---|---|
![]() |
C5 | Rp. 4.850 |
C10 | Rp. 9.550 | |
C20 | Rp. 18.850 | |
C50 | Rp. 48.700 | |
Voucher
|
Kode
|
Harga
|
---|---|---|
PLN dengan Code
|
||
![]() |
PLN20 | Rp. 18.925 |
PLN25 | Rp. 23.900 | |
PLN30 | Rp. 28.875 | |
PLN40 | Rp. 38.850 | |
PLN50 | Rp. 48.825 | |
PLN100 | Rp. 98.800 |
Voucher
|
Kode
|
Harga
|
---|---|---|
GAME GEMSCOOL
| ||
![]() |
G10 | Rp. 9.800 |
G20 | Rp. 19.450 | |
G30 | Rp. 29.050 | |
G50 | Rp. 47.550 | |
G100 | Rp. 94.000 |
GAME ZYNGA
|
||
---|---|---|
![]() |
Z21 | Rp. 19.950 |
Z50 | Rp. 48.100 |
GAME ASIASOFT
|
||
---|---|---|
![]() |
AS10 | Rp. 10.200 |
AS25 | Rp. 24.900 | |
AS100 | Rp. 98.500 |
GAME LYTO
|
||
---|---|---|
![]() |
L10 | Rp. 9.975 |
L20 | Rp. 19850 | |
L35 | Rp. 34.450 | |
L65 | Rp. 63.700 | |
L175 | Rp. 170.600 |
GAME MEGAXUS
|
||
---|---|---|
![]() |
MX10 | Rp. 9.650 |
MX20 | Rp. 19.300 | |
MX50 | Rp. 47.400 | |
MX100 | Rp. 94.050 |
GAME WAVEGAME
|
||
---|---|---|
![]() |
WG10 | Rp. 9.700 |
WG20 | Rp. 19.350 | |
WG50 | Rp. 47.700 | |
WG100 | Rp. 94.500 | |
GAME UNOGAME
|
||
---|---|---|
![]() |
UG10 | Rp. 9.800 |
UG20 | Rp. 19.350 | |
UG50 | Rp. 48.300 | |
UG100 | Rp. 95.300 | |
GAME ONELIFE
|
||
---|---|---|
![]() |
OL10 | Rp. 9.550 |
OL25 | Rp. 23.500 |